
| Needle | Material | Length | Sizes | |
| 2-0 | 3-0 | |||
| SHB 26mm 1/2 Circle ![]() | Violet Braided | 8-18" ˜ 45cm | VCPB774D![]() | |
| Violet Braided | 27" ˜ 70cm | VCPB316H3 | ||
| Undyed Braided | 8-18" ˜ 45cm | VCPB864D![]() | ||
| Undyed Braided | 27" ˜ 70cm | VCPB417H3 | VCPB416H3 | |
CONTROL RELEASE

| Needle | Material | Length | Sizes | |
| 2-0 | 3-0 | |||
| SHB 26mm 1/2 Circle ![]() | Undyed Braided | 8-18" ˜ 45cm | JB864![]() | |
| Undyed Braided | 27" ˜ 70cm | JB4173 | JB4163 | |
CONTROL RELEASE

| Needle | Material | Length | Sizes |
| 3-0 | |||
| SHB 26mm 1/2 Circle ![]() | Violet Monofilament | 27" ˜ 70cm | MCPB316H3 |
| Undyed Monofilament | 27" ˜ 70cm | MCPB416H3 |

| Needle | Material | Length | Sizes |
| 3-0 | |||
| SHB 26mm 1/2 Circle ![]() | Undyed Monofilament | 27" ˜ 70cm | YB4163 |
