
| Needle | Material | Length | Sizes | |
| 3-0 | 4-0 | |||
| SH-1 22mm 1/2 Circle ![]() | Violet Braided | 8-18" ˜ 45cm | VCP772D![]() | VCP771D![]() |
| Violet Braided | 27" ˜ 70cm | VCP311H | VCP310H | |
| Undyed Braided | 27" ˜ 70cm | VCP219H | VCP218H | |
CONTROL RELEASE

| Needle | Material | Length | Sizes | |
| 3-0 | 4-0 | |||
| SH-1 22mm 1/2 Circle ![]() | Violet Braided | 8-18" ˜ 45cm | J772D13![]() | J771D13![]() |
| Violet Braided | 27" ˜ 70cm | J311H | J310H | |
| Undyed Braided | 27" ˜ 70cm | J219H | J218H | |
CONTROL RELEASE

| Needle | Material | Length | Sizes | ||
| 2-0 | 3-0 | 4-0 | |||
| SH-1 22mm SH-1 1/2 Circle ![]() | Green Braided | 4-30" ˜ 75cm | MX7631 | ||
| Green Braided | 36" ˜ 90cm | X763H | X762H | ||
| Green & White Braided | 10-30" ˜ 75cm | PXX921, 21 | |||
| Green | 36" ˜ 90cm | X761H | |||

| Needle | Material | Length | Sizes | |
| 3-0 | 4-0 | |||
| SH-1 22mm 1/2 Circle ![]() | Undyed Monofilament | 8-18" ˜ 45cm | Y872D![]() | |
| Undyed Monofilament | 27" ˜ 70cm | Y219H | Y218H | |
CONTROL RELEASE

CONTROL RELEASE


CONTROL RELEASE

| Needle | Material | Length | Sizes | ||
| 3-0 | 4-0 | 5-0 | |||
| SH-1 22mm 1/2 Circle ![]() | Chromic Monofilament | 27" ˜ 70cm | G182H | G181H | G180H3 |