
| Needle | Material | Length | Sizes | |||
| 0 | 2-0 | 3-0 | 4-0 | |||
| SH 26mm 1/2 Circle ![]() | Violet Braided | 8-18" ˜ 45cm | VCP775D![]() | VCP774D![]() | VCP773D![]() | |
| Violet Braided | 27" ˜ 70cm | VCP317H3 | VCP316H3 | VCP315H | ||
| Violet Braided | 8-27" ˜ 70cm | VCP785D![]() | VCP784D![]() | |||
| Undyed Braided | 8-18" ˜ 45cm | VCP864D![]() | ||||
| Undyed Braided | 27" ˜ 70cm | VCP418H | VCP417H3 | VCP416H3 | VCP415H | |
CONTROL RELEASE

| Needle | Material | Length | Sizes | |||
| 0 | 2-0 | 3-0 | 4-0 | |||
| SH 26mm 1/2 Circle ![]() | Violet Braided | 8-18" ˜ 45cm | J775D13![]() | J774D13![]() | J773D13![]() | |
| Violet Braided | 27" ˜ 70cm | J317H | J316H | J315H | ||
| Violet Braided | 8-27" ˜ 70cm | J785G4![]() | J784G4![]() | J783G4![]() | ||
| Undyed Braided | 8-18" ˜ 45cm | J864D13![]() | ||||
| Undyed Braided | 27" ˜ 70cm | J418H | J417H | J416H | J415H | |
CONTROL RELEASE

| Needle | Material | Length | Sizes | |||
| 0 | 2-0 | 3-0 | 4-0 | |||
| SH 26mm 1/2 Circle ![]() | Green Braided | 8-18" ˜ 45cm | CX12D13![]() | CX13D13![]() | CX14D13![]() | |
| Green Braided | 30" ˜ 75cm | X834H | X833H | X832H | X831H | |
| Green Braided | 4-30" ˜ 75cm | MX8331 | ||||
| White Braided | 4-30" ˜ 75cm | MX8231 | ||||
| Needle | Material | Length | Sizes | |||
| 0 | 2-0 | 3-0 | 4-0 | |||
| SH 26mm SH 1/2 Circle ![]() | Green & White Braided | 10-30" ˜ 75cm | PXX87 | 10X821 PXX7621 SXP761, 23 SXX861, 20 | ||
| Green & White Braided | 10-36" ˜ 90cm | 10X861 PXX861, 21 SXP861, 23 | ||||
| Green & White Braided | 6-36" ˜ 90cm | PXX851, 21 | ||||
| Green Braided | 4-30" ˜ 75cm | MX5631 | ||||
| Green Braided | 30" ˜ 75cm | X563H | X562H | |||
| Green Braided | 36" ˜ 90cm | X524H | PX5141, 21 SX14H20 SXP023, 23 X523H | X522H | ||
| White Braided | 36" ˜ 90cm | X513H | ||||
| Green | 36" ˜ 90cm | X521H | ||||
CONTROL RELEASE

| Needle | Material | Length | Sizes | ||
| 2-0 | 3-0 | 4-0 | |||
| SH 26mm 1/2 Circle ![]() | Violet Monofilament | 27" ˜ 70cm | MCP317H | MCP316H | MCP315H |
| Undyed Monofilament | 27" ˜ 70cm | MCP417H | MCP416H | MCP415H3 | |

| Needle | Material | Length | Sizes | |||
| 0 | 2-0 | 3-0 | 4-0 | |||
| SH 26mm 1/2 Circle ![]() | Violet Monofilament | 27" ˜ 70cm | Y318H | Y317H | Y316H | Y315H |
| Violet Monofilament | 36" ˜ 90cm | Y732H | ||||
| Undyed Monofilament | 27" ˜ 70cm | Y417H | Y416H | Y415H | ||

CONTROL RELEASE

| Needle | Material | Length | Sizes | ||
| 2-0 | 3-0 | 4-0 | |||
| SH 26mm 1/2 Circle ![]() | Violet Monofilament | 8-18" ˜ 45cm | Z775D13![]() | Z774D13![]() | Z773D13![]() |
| Violet Monofilament | 27" ˜ 70cm | Z317H | Z316H | Z315H | |
| Undyed Monofilament | 27" ˜ 70cm | Z416H | |||
CONTROL RELEASE

| Needle | Material | Length | Sizes | ||
| 2-0 | 3-0 | 4-0 | |||
| SH 26mm 1/2 Circle ![]() | Violet Monofilament | 27" ˜ 70cm | PDP317H3 | PDP316H3 | PDP315H3 |
| Undyed Monofilament | 27" ˜ 70cm | PDP416H3 | |||

| Needle | Material | Length | Sizes | ||||
| 1 | 0 | 2-0 | 3-0 | 4-0 | |||
| SH 26mm 1/2 Circle ![]() | Black Braided | 5-18" ˜ 45cm | C0125![]() | C01355, 6![]() | C01455, 6![]() | ||
| Black Braided | 8-18" ˜ 45cm | C012D13![]() M12T | C013D13![]() M13T | C014D13![]() M14T | |||
| Black Braided | 30" ˜ 75cm | K835H | K834H | K833H | K832H | K831H | |
| Black Braided | 4-30" ˜ 75cm | M834G | |||||
| Black Braided | 8-30" ˜ 75cm | C016D![]() | C017D![]() | C018D![]() | |||
CONTROL RELEASE

| Needle | Material | Length | Sizes | ||
| 2-0 | 3-0 | 4-0 | |||
| SH 26mm SH 1/2 Circle ![]() | Blue Monofilament | 36" ˜ 90cm | 8523H | 8522H P85223, 21 | 8521H |
| Blue Monofilament | 48" ˜ 122cm | 8533H | 8534H | ||
Taper Point 
| Needle | Material | Length | Sizes | |||
| 0 | 2-0 | 3-0 | 4-0 | |||
| SH 26mm 1/2 Circle ![]() | Chromic Monofilament | 27" ˜ 70cm | G124H | G123H3 | G122H | G121H |
| Needle | Material | Length | Sizes | |
| 2-0 | 3-0 | |||
| SH 26mm SH 1/2 Circle ![]() | Chromic Monofilament | 36" ˜ 90cm | G173H3 | G172H |
| Needle | Material | Length | Sizes | |
| 0 | 2-0 | |||
| SH 26mm SKS-3 90mm 1/2 Circle Straight Cutting ![]() | Dk. Blue Braided Stainless Steel | 24" ˜ 60cm | TPW501 | TPW901, 67, 68 |
| Lt. Blue & Dk. Blue Braided Stainless Steel | 2-24" ˜ 60cm | TPW521, 11 | TPW921, 11, 67, 68 | |
| Dk. Blue Braided Stainless Steel | 24" ˜ 60cm | TPW301, 68 TPW701 | ||
| Lt. Blue & Dk. Blue Braided Stainless Steel | 2-24" ˜ 60cm | TPW321, 11, 68 TPW721, 11 | ||
