
| Needle | Material | Length | Sizes | |||
| 1 | 0 | 2-0 | 3-0 | |||
| CTX 48mm 1/2 Circle ![]() | Undyed Braided | 8-18" ˜ 45cm | VCP724D![]() | VCP723D![]() | ||
| Undyed Braided | 36" ˜ 90cm | VCP977H | VCP978H3 | VCP979H3 | VCP980H3 | |
| Violet Braided | 8-18" ˜ 45cm | VCP765D![]() | VCP764D![]() | |||
| Violet Braided | 27" ˜ 70cm | VCP365H | VCP364H | VCP363H | ||
| Violet Braided | 36" ˜ 90cm | VCP371H | VCP370H | VCP369H | ||
CONTROL RELEASE

| Needle | Material | Length | Sizes | |||
| 1 | 0 | 2-0 | 3-0 | |||
| CTX 48mm 1/2 Circle ![]() | Undyed Braided | 8-18" ˜ 45cm | J724D13![]() | J723D13![]() | ||
| Undyed Braided | 36" ˜ 90cm | J977H | J978H | J979H | J980H | |
| Violet Braided | 8-18" ˜ 45cm | J765D13![]() | J764D13![]() | |||
| Violet Braided | 27" ˜ 70cm | J365H | J364H | J363H | ||
| Violet Braided | 36" ˜ 90cm | J371H | J370H | J369H | ||
CONTROL RELEASE

| Needle | Material | Length | Sizes | |
| 1 | 0 | |||
| CTX 48mm 1/2 Circle ![]() | Green Braided | 8-18" ˜ 45cm | CX30D13![]() | CX31D13![]() |
| Green Braided | 30" ˜ 75cm | X865H | X864H | |
CONTROL RELEASE

| Needle | Material | Length | Sizes |
| 5MM | |||
| CTX 48mm CTX 1/2 Circle ![]() | White Woven | 12" ˜ 30cm | RS2210 |

CONTROL RELEASE

| Needle | Material | Length | Sizes | |
| 1 | 0 | |||
| CTX 48mm 1/2 Circle ![]() | Violet Monofilament | 8-18" ˜ 45cm | Z765D13![]() | Z776D13![]() |
| Violet Monofilament | 36" ˜ 90cm | Z371T | Z370T | |
| Violet Monofilament Loop | 60" ˜ 150cm | Z990G15 | ||
CONTROL RELEASE

| Needle | Material | Length | Sizes | |
| 1 | 0 | |||
| CTX 48mm 1/2 Circle ![]() | Violet Monofilament | 36" ˜ 90cm | PDP371T6 | PDP370T6 |
| Violet Monofilament | 60" ˜ 150cm | PDP990G1 | ||

| Needle | Material | Length | Sizes | |
| 1 | 0 | |||
| CTX 48mm 1/2 Circle ![]() | Blue Monofilament | 8-18" ˜ 45cm | C811G![]() | |
| Blue Monofilament | 30" ˜ 75cm | 8455H | 8454H | |
CONTROL RELEASE

| Needle | Material | Length | Sizes | |||
| 1 | 0 | 2-0 | 3-0 | |||
| CTX 48mm 1/2 Circle ![]() | Chromic Monofilament | 27" ˜ 70cm | 865H | 864H | 863H | 862H |
| Chromic Monofilament | 36" ˜ 90cm | 905H | 904H | 903H | ||

| Needle | Material | Length | Sizes |
| 0 | |||
| CTX 48mm 1/2 Circle ![]() | Undyed Braid/coat | 36" ˜ 90cm | VR16951 |