
| Needle | Material | Length | Sizes | |||
| 1 | 0 | 2-0 | 3-0 | |||
| CT 40mm 1/2 Circle ![]() | Violet Braided | 8-18" ˜ 45cm | VCP753D![]() | VCP752D![]() | VCP751D![]() | |
| Violet Braided | 27" ˜ 70cm | VCP353H1 | VCP352H | VCP351H | ||
| Violet Braided | 36" ˜ 90cm | VCP359H1 | VCP358H | VCP357H | VCP356H | |
| Undyed Braided | 27" ˜ 70cm | VCP281H1 | VCP280H | VCP275H3 | ||
| Undyed Braided | 36" ˜ 90cm | VCP959H1 | VCP958H3 | VCP957H3 | VCP956H3 | |

| Needle | Material | Length | Sizes |
| 3-0 | |||
| CT 40mm FSL 30mm 1/2 Circle ![]() | Undyed Braided | 54" ˜ 135cm | VCP940H3 |
CONTROL RELEASE

| Needle | Material | Length | Sizes | |||
| 1 | 0 | 2-0 | 3-0 | |||
| CT 40mm 1/2 Circle ![]() | Violet Braided | 8-18" ˜ 45cm | J753D13![]() | J752D13![]() | J751D13![]() | |
| Violet Braided | 27" ˜ 70cm | J353H | J352H | J351H | ||
| Violet Braided | 36" ˜ 90cm | J359H | J358H | J357H | J356H | |
| Undyed Braided | 27" ˜ 70cm | J281H | J280H | J275H | ||
| Undyed Braided | 36" ˜ 90cm | J959H | J958H | J957H | J956H | |

CONTROL RELEASE

| Needle | Material | Length | Sizes | |||
| 1 | 0 | 2-0 | 3-0 | |||
| CT 40mm 1/2 Circle ![]() | Violet Monofilament | 8-18" ˜ 45cm | Y752D![]() | |||
| Violet Monofilament | 27" ˜ 70cm | Y353H | Y352H | Y351H | Y350H | |
| Violet Monofilament | 36" ˜ 90cm | Y359H | Y358H | Y357H | Y356H | |
CONTROL RELEASE

| Needle | Material | Length | Sizes | ||
| 1 | 0 | 2-0 | |||
| CT 40mm 1/2 Circle ![]() | Violet Monofilament | 27" ˜ 70cm | Z353H | Z352H | |
| Violet Monofilament | 36" ˜ 90cm | Z359T | Z358T | Z357H | |

| Needle | Material | Length | Sizes | ||
| 1 | 0 | 2-0 | |||
| CT 40mm 1/2 Circle ![]() | Violet Monofilament | 27" ˜ 70cm | PDP353H3 | PDP352H3 | |
| Violet Monofilament | 36" ˜ 90cm | PDP359T6 | PDP358T6 | PDP357H3 | |

| Needle | Material | Length | Sizes | |||
| 1 | 0 | 2-0 | 3-0 | |||
| CT 40mm 1/2 Circle ![]() | Chromic Monofilament | 3-27" ˜ 70cm | 3803T | 3802T | ||
| Chromic Monofilament | 27" ˜ 70cm | 803H | 802H | 801H | 800H | |
| Chromic Monofilament | 36" ˜ 90cm | 915H | 914H | 913H | 912H | |

| Needle | Material | Length | Sizes |
| 2-0 | |||
| CT 40mm FSL 30mm 1/2 Circle ![]() | Chromic Monofilament | 54" ˜ 135cm | 977H3 |

| Needle | Material | Length | Sizes | |
| 2-0 | 3-0 | |||
| CT 40mm 1/2 Circle ![]() | Plain Monofilament | 8-18" ˜ 45cm | CP53G13![]() | |
| Plain Monofilament | 27" ˜ 70cm | 853H | 852H | |
CONTROL RELEASE

| Needle | Material | Length | Sizes |
| 0 | |||
| CT 40mm 1/2 Circle ![]() | Undyed Braid/coat | 36" ˜ 90cm | VR95801 |